2025-01-10 @ 23:44 - 23:55 | fy_sand | 00:11:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1356.93 ![]() |
2025-01-10 @ 21:23 - 21:29 | aim_map | 00:05:49 | 0 | 0 | 0 | 0.00% | 0.00% | 1356.93 ![]() |
2024-12-31 @ 18:37 - 18:38 | fy_snow_pool | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 1503.55 ![]() |
2024-12-31 @ 13:35 - 13:44 | $2000$ | 00:09:16 | 7 | 6 | 3 | 42.86% | 15.46% | 1503.55 ![]() |
2024-12-30 @ 21:59 - 22:05 | fy_pool_day | 00:05:53 | 9 | 7 | 1 | 11.11% | 15.51% | 1491.16 ![]() |
2024-12-30 @ 17:48 - 18:27 | de_westwood | 00:38:34 | 37 | 59 | 8 | 21.62% | 15.53% | 1491.46 ![]() |
2024-12-30 @ 15:16 - 15:52 | fy_snow | 00:36:21 | 38 | 45 | 8 | 21.05% | 14.15% | 1491.66 ![]() |
2024-12-30 @ 14:17 - 14:48 | $2000$ | 00:31:46 | 44 | 58 | 10 | 22.73% | 16.71% | 1521.07 ![]() |
2024-12-30 @ 11:46 - 12:26 | fy_pool_day | 00:39:49 | 15 | 11 | 3 | 20.00% | 15.30% | 1526.56 ![]() |
![]() |
$2000$ | 735 | 0 | 1.03 | 1.12 | 23 | 1,645 | 10:58:27 | 2024-12-31 |
![]() |
fy_pool_day | 195 | 0 | 0.74 | 1.22 | 15 | 459 | 02:39:22 | 2024-12-30 |
![]() |
$3000$ | 184 | 0 | 0.75 | 0.89 | 8 | 551 | 03:27:25 | 2024-12-30 |
![]() |
fy_snow | 180 | 0 | 0.88 | 0.65 | 17 | 672 | 04:36:30 | 2024-12-30 |
![]() |
aim_map | 13 | 0 | 0.25 | 0.41 | 9 | 122 | 00:31:33 | 2025-01-10 |
![]() |
de_westwood | 4 | 0 | 0.44 | 0.47 | 2 | 15 | 00:08:28 | 2024-12-30 |
![]() |
de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:04:04 | 2024-12-30 |
$7000$ | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:01 | 2025-01-10 | |
fy_sand | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:01 | 2025-01-10 | |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:21 | 2024-12-31 |