2025-02-18 @ 02:35 - 02:36 | aim_map | 00:00:35 | 0 | 0 | 0 | 0.00% | 0.00% | 1027.29 ![]() |
2025-02-18 @ 02:10 - 02:15 | aim_map | 00:04:40 | 3 | 7 | 1 | 33.33% | 6.08% | 1027.29 ![]() |
2025-02-18 @ 01:47 - 01:48 | aim_map | 00:01:16 | 1 | 3 | 0 | 0.00% | 11.36% | 1006.73 ![]() |
2025-02-14 @ 17:02 - 17:08 | fy_pool_day | 00:05:54 | 4 | 10 | 1 | 25.00% | 10.71% | 1018.29 ![]() |
2025-02-11 @ 13:55 - 14:04 | fy_pool_day | 00:09:03 | 15 | 14 | 7 | 46.67% | 19.71% | 1036.57 ![]() |
2025-01-29 @ 12:45 - 13:07 | aim_map | 00:22:36 | 19 | 19 | 8 | 42.11% | 11.82% | 1053.81 ![]() |
2025-01-28 @ 12:51 - 12:55 | aim_map | 00:04:05 | 0 | 20 | 0 | 0.00% | 0.00% | 994.63 ![]() |
![]() |
fy_pool_day | 166 | 0 | 0.88 | 1.60 | 9 | 327 | 01:43:44 | 2025-02-14 |
![]() |
aim_map | 23 | 0 | 0.47 | 0.93 | 6 | 84 | 00:24:36 | 2025-02-18 |
1 | - | ![]() |
13 | 12 | 1.08 | 1514.87 |
2 | 11 | ![]() |
10 | 9 | 1.11 | 2725.00 |
3 | - | ![]() |
5 | 0 | 5.00 | 997.46 |
4 | 1 | ![]() |
4 | 29 | 0.14 | 5322.42 |
5 | - | ![]() |
3 | 2 | 1.50 | 942.25 |
6 | 18 | ![]() |
2 | 1 | 2.00 | 2408.73 |
7 | 128 | ![]() |
2 | 2 | 1.00 | 1060.12 |
8 | 23 | ![]() |
2 | 4 | 0.50 | 2246.63 |
9 | - | ![]() |
1 | 8 | 0.12 | 1000.00 |
10 | 3 | ![]() |
0 | 5 | 0.00 | 4736.45 |
11 | 77 | ![]() |
0 | 1 | 0.00 | 1380.93 |