2025-02-10 @ 21:41 - 21:56 | fy_snow | 00:14:38 | 21 | 20 | 4 | 19.05% | 7.67% | 1238.75 ![]() |
2025-02-09 @ 18:26 - 18:40 | fy_snow | 00:13:30 | 22 | 13 | 2 | 9.09% | 7.15% | 1199.59 ![]() |
2025-02-05 @ 23:13 - 23:13 | $2000$ | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1168.88 ![]() |
2025-01-20 @ 22:54 - 22:59 | $2000$ | 00:04:55 | 0 | 0 | 0 | 0.00% | 0.00% | 1362.55 ![]() |
2025-01-20 @ 22:24 - 22:34 | de_dust2_2x2 | 00:10:46 | 14 | 6 | 2 | 14.29% | 13.19% | 1362.55 ![]() |
2025-01-19 @ 18:54 - 19:19 | $2000$ | 00:24:18 | 27 | 24 | 10 | 37.04% | 5.57% | 1356.78 ![]() |
2025-01-16 @ 22:25 - 22:30 | aim_map | 00:04:57 | 0 | 0 | 0 | 0.00% | 0.00% | 1339.48 ![]() |
2025-01-13 @ 22:53 - 23:07 | $2000$ | 00:14:35 | 12 | 13 | 3 | 25.00% | 6.52% | 1387.75 ![]() |
2025-01-11 @ 23:10 - 23:18 | fy_pool_day | 00:07:42 | 0 | 0 | 0 | 0.00% | 0.00% | 1396.65 ![]() |
2025-01-05 @ 22:21 - 23:41 | de_dust2 | 01:20:36 | 113 | 74 | 39 | 34.51% | 10.66% | 1471.00 ![]() |
![]() |
$2000$ | 173 | 0 | 1.31 | 1.50 | 8 | 250 | 01:55:29 | 2025-02-10 |
![]() |
fy_snow | 105 | 0 | 1.21 | 1.17 | 9 | 164 | 01:29:59 | 2025-02-10 |
![]() |
fy_pool_day | 64 | 0 | 1.33 | 1.76 | 2 | 103 | 00:36:27 | 2025-01-11 |
![]() |
de_dust2_2x2 | 33 | 0 | 1.43 | 0.82 | 4 | 47 | 00:40:14 | 2025-01-20 |
![]() |
de_westwood | 15 | 0 | 0.88 | 0.54 | 1 | 28 | 00:27:50 | 2025-01-05 |
![]() |
de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:04:57 | 2025-01-05 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:04:57 | 2025-01-16 |