2025-02-18 @ 19:25 - 19:25 | $2000$ | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-02-14 @ 13:27 - 13:27 | aim_headshot | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-01-31 @ 15:23 - 15:31 | fy_snow_pool | 00:07:49 | 6 | 3 | 3 | 50.00% | 9.88% | 1017.51 ![]() |
2025-01-31 @ 12:40 - 12:57 | aim_sk_ak_m4 | 00:16:32 | 16 | 34 | 8 | 50.00% | 10.94% | 1000.31 ![]() |
2025-01-30 @ 22:45 - 22:49 | aim_headshot | 00:04:03 | 2 | 8 | 0 | 0.00% | 5.36% | 989.84 ![]() |
2025-01-30 @ 20:44 - 20:45 | de_inferno | 00:00:49 | 0 | 1 | 0 | 0.00% | 0.00% | 980.72 ![]() |
2025-01-27 @ 23:09 - 23:09 | fy_snow | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 982.37 ![]() |
2025-01-27 @ 22:22 - 22:25 | fy_dinoiceworld | 00:03:14 | 0 | 6 | 0 | 0.00% | 7.14% | 982.37 ![]() |
![]() |
aim_sk_ak_m4 | 14 | 0 | 0.54 | 1.14 | 1 | 46 | 00:12:18 | 2025-01-31 |
fy_snow_pool | 6 | 0 | 2.00 | 1.57 | 2 | 7 | 00:03:49 | 2025-01-31 | |
![]() |
awp_india | 2 | 0 | 0.25 | 0.49 | 1 | 11 | 00:04:07 | 2025-01-31 |
![]() |
aim_headshot | 2 | 0 | 0.25 | 0.48 | 2 | 9 | 00:04:11 | 2025-02-14 |
![]() |
$2000$ | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:05 | 2025-02-18 |
![]() |
fy_snow | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 2025-01-27 |
![]() |
de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:49 | 2025-01-30 |
![]() |
fy_dinoiceworld | 0 | 0 | 0.00 | 0.00 | 1 | 9 | 00:03:14 | 2025-01-27 |