2025-03-12 @ 14:09 - 14:12 | fy_snow | 00:03:12 | 3 | 7 | 0 | 0.00% | 13.27% | 1223.86 ![]() |
2025-03-01 @ 11:52 - 12:02 | de_dust2_2x2 | 00:09:57 | 15 | 19 | 4 | 26.67% | 20.00% | 1355.11 ![]() |
2025-02-27 @ 15:26 - 15:34 | fy_snow | 00:08:21 | 9 | 13 | 5 | 55.56% | 21.47% | 1339.47 ![]() |
2025-02-26 @ 18:32 - 18:46 | $2000$ | 00:14:07 | 15 | 34 | 7 | 46.67% | 13.41% | 1337.33 ![]() |
2025-02-25 @ 19:00 - 19:19 | $2000$ | 00:19:12 | 31 | 32 | 8 | 25.81% | 17.63% | 1343.59 ![]() |
2025-02-25 @ 15:38 - 15:51 | fy_snow | 00:13:13 | 32 | 22 | 14 | 43.75% | 23.35% | 1256.67 ![]() |
2025-02-07 @ 10:45 - 11:05 | $2000$ | 00:20:05 | 44 | 38 | 19 | 43.18% | 21.58% | 1389.48 ![]() |
2025-01-31 @ 19:05 - 19:19 | $2000$ | 00:13:18 | 21 | 18 | 9 | 42.86% | 19.15% | 1454.42 ![]() |
2025-01-31 @ 13:06 - 13:08 | $2000$ | 00:01:56 | 4 | 5 | 3 | 75.00% | 21.51% | 1428.52 ![]() |
2025-01-31 @ 12:09 - 12:22 | fy_pool_day | 00:13:40 | 25 | 34 | 7 | 28.00% | 13.01% | 1432.46 ![]() |
![]() |
$2000$ | 353 | 0 | 1.18 | 1.76 | 13 | 533 | 03:20:39 | 2025-03-12 |
![]() |
fy_snow | 113 | 0 | 1.35 | 2.14 | 5 | 143 | 00:52:43 | 2025-03-12 |
![]() |
fy_pool_day | 25 | 0 | 0.74 | 1.83 | 1 | 58 | 00:13:40 | 2025-01-31 |
![]() |
aim_headshot | 19 | 0 | 1.27 | 1.88 | 1 | 21 | 00:10:06 | 2025-01-24 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:25 | 2025-03-01 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:33 | 2025-01-28 | |
aim_deagle | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:04:56 | 2025-01-25 |