2025-01-08 @ 17:08 - 17:08 | aim_headshot | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2024-12-22 @ 16:35 - 16:39 | $3000$ | 00:03:45 | 13 | 5 | 6 | 46.15% | 23.53% | 1047.47 ![]() |
2024-12-18 @ 17:41 - 17:45 | fy_snow | 00:03:55 | 3 | 7 | 1 | 33.33% | 11.28% | 1014.39 ![]() |
2024-12-17 @ 09:38 - 09:39 | fy_snow | 00:00:34 | 2 | 1 | 0 | 0.00% | 38.89% | 1014.95 ![]() |
2024-12-16 @ 18:44 - 18:44 | $2000$ | 00:00:27 | 0 | 1 | 0 | 0.00% | 0.00% | 1006.71 ![]() |
2024-12-16 @ 16:17 - 16:19 | aim_sk_awp | 00:01:09 | 2 | 0 | 1 | 50.00% | 60.00% | 1008.36 ![]() |
![]() |
$2000$ | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:27 | 2024-12-16 |
![]() |
$3000$ | 13 | 0 | 2.60 | 3.47 | 1 | 9 | 00:03:45 | 2024-12-22 |
![]() |
aim_sk_awp | 2 | 0 | 2.00 | 1.74 | 1 | 6 | 00:01:09 | 2024-12-16 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:02 | 2025-01-08 |
![]() |
fy_snow | 5 | 0 | 0.62 | 1.11 | 2 | 16 | 00:04:31 | 2024-12-18 |