2025-02-25 @ 16:01 - 16:05 | fy_snow | 00:03:28 | 1 | 6 | 0 | 0.00% | 22.95% | 997.79 ![]() |
2025-02-15 @ 16:58 - 17:01 | fy_snow_pool | 00:03:09 | 0 | 4 | 0 | 0.00% | 8.33% | 999.05 ![]() |
2025-01-13 @ 15:16 - 15:27 | cs_assault | 00:11:33 | 0 | 1 | 0 | 0.00% | 30.68% | 1006.37 ![]() |
2025-01-03 @ 18:24 - 18:24 | fy_pool_day | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-01-03 @ 15:23 - 15:23 | fy_pool_day | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
fy_snow_pool | 19 | 0 | 0.53 | 0.91 | 3 | 41 | 00:20:56 | 2025-02-15 | |
![]() |
fy_snow | 1 | 0 | 0.17 | 0.29 | 1 | 9 | 00:03:28 | 2025-02-25 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:02 | 2025-01-03 |
![]() |
cs_assault | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:11:33 | 2025-01-13 |