2025-02-20 @ 13:00 - 13:16 | $2000$ | 00:16:56 | 17 | 26 | 9 | 52.94% | 13.00% | 1220.89 ![]() |
2025-02-19 @ 14:02 - 14:56 | de_dust2_2x2 | 00:53:24 | 27 | 29 | 8 | 29.63% | 11.60% | 1166.46 ![]() |
2025-02-18 @ 13:20 - 13:41 | fy_snow | 00:20:22 | 21 | 31 | 5 | 23.81% | 14.00% | 1124.73 ![]() |
2025-02-13 @ 11:58 - 12:27 | $2000$ | 00:28:13 | 37 | 64 | 12 | 32.43% | 13.92% | 1099.19 ![]() |
2025-02-13 @ 09:34 - 09:39 | fy_snow | 00:05:16 | 0 | 0 | 0 | 0.00% | 15.74% | 1071.65 ![]() |
2025-02-06 @ 15:27 - 15:59 | fy_cyrcle | 00:31:31 | 49 | 50 | 8 | 16.33% | 19.46% | 1141.96 ![]() |
2025-02-05 @ 11:01 - 11:07 | $2000$ | 00:05:30 | 4 | 0 | 1 | 25.00% | 12.82% | 1040.45 ![]() |
2025-02-04 @ 12:23 - 12:26 | fy_snow | 00:03:18 | 4 | 2 | 1 | 25.00% | 20.24% | 1035.59 ![]() |
2025-01-31 @ 15:04 - 15:23 | fy_snow_pool | 00:19:14 | 24 | 27 | 6 | 25.00% | 32.35% | 1068.45 ![]() |
2025-01-31 @ 13:22 - 13:31 | $2000$ | 00:09:13 | 6 | 14 | 3 | 50.00% | 10.63% | 1027.22 ![]() |
![]() |
$2000$ | 104 | 0 | 0.68 | 1.07 | 6 | 248 | 01:37:05 | 2025-02-20 |
![]() |
fy_snow | 75 | 0 | 0.72 | 1.02 | 6 | 173 | 01:13:45 | 2025-02-18 |
![]() |
$3000$ | 41 | 0 | 1.21 | 1.66 | 1 | 70 | 00:24:43 | 2025-02-06 |
aim_usp | 19 | 0 | 1.06 | 1.24 | 1 | 32 | 00:15:17 | 2025-01-31 | |
aim_deagle | 17 | 0 | 1.70 | 2.17 | 1 | 25 | 00:07:49 | 2025-01-22 | |
fy_cyrcle | 8 | 0 | 0.50 | 1.19 | 1 | 18 | 00:06:45 | 2025-02-06 | |
fy_snow_pool | 5 | 0 | 0.56 | 0.79 | 2 | 17 | 00:06:22 | 2025-01-31 | |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 00:01:26 | 2025-01-23 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:40 | 2025-02-04 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 00:28:36 | 1970-01-01 |
![]() |
fy_iceworld | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:39 | 2025-01-23 |
1 | 21 | ![]() |
22 | 28 | 0.79 | 2265.47 |
2 | 18 | ![]() |
19 | 19 | 1.00 | 2437.80 |
3 | 134 | ![]() |
18 | 7 | 2.57 | 1046.08 |
4 | - | ![]() |
18 | 25 | 0.72 | 1762.09 |
5 | 10 | ![]() |
17 | 36 | 0.47 | 2878.59 |
6 | 62 | ![]() |
16 | 34 | 0.47 | 1462.55 |
7 | 87 | ![]() |
14 | 8 | 1.75 | 1278.97 |
8 | 42 | ![]() |
14 | 12 | 1.17 | 1685.55 |
9 | 57 | ![]() |
13 | 10 | 1.30 | 1513.69 |
10 | - | ![]() |
10 | 10 | 1.00 | 1000.00 |
11 | - | ![]() |
8 | 5 | 1.60 | 1046.87 |
12 | 27 | ![]() |
7 | 7 | 1.00 | 2113.40 |
13 | - | ![]() |
5 | 5 | 1.00 | 1286.10 |
14 | - | ![]() |
5 | 7 | 0.71 | 1000.00 |
15 | - | ![]() |
5 | 2 | 2.50 | 1000.00 |
16 | 14 | ![]() |
5 | 13 | 0.38 | 2579.67 |
17 | - | ![]() |
4 | 8 | 0.50 | 1222.55 |
18 | - | ![]() |
4 | 4 | 1.00 | 1000.00 |
19 | 111 | ![]() |
4 | 1 | 4.00 | 1136.27 |
20 | - | ![]() |
4 | 3 | 1.33 | 1000.00 |