2025-02-28 @ 12:06 - 12:06 | awp_india | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1547.85 ![]() |
2025-02-28 @ 11:32 - 11:41 | $2000$ | 00:09:53 | 17 | 17 | 4 | 23.53% | 16.67% | 1547.85 ![]() |
2025-02-26 @ 18:25 - 18:41 | $2000$ | 00:16:20 | 22 | 29 | 6 | 27.27% | 14.52% | 1503.87 ![]() |
2025-02-26 @ 13:04 - 13:35 | $2000$ | 00:30:15 | 50 | 42 | 15 | 30.00% | 17.85% | 1465.60 ![]() |
2025-02-25 @ 13:53 - 14:42 | $2000$ | 00:48:29 | 64 | 62 | 15 | 23.44% | 20.94% | 1380.92 ![]() |
2025-02-20 @ 16:21 - 16:44 | fy_snow | 00:22:15 | 34 | 20 | 9 | 26.47% | 17.54% | 1310.44 ![]() |
2025-02-20 @ 13:00 - 13:16 | $2000$ | 00:16:56 | 17 | 26 | 9 | 52.94% | 13.00% | 1220.89 ![]() |
2025-02-19 @ 14:02 - 14:56 | de_dust2_2x2 | 00:53:24 | 27 | 29 | 8 | 29.63% | 11.60% | 1166.46 ![]() |
2025-02-18 @ 13:20 - 13:41 | fy_snow | 00:20:22 | 21 | 31 | 5 | 23.81% | 14.00% | 1124.73 ![]() |
2025-02-13 @ 11:58 - 12:27 | $2000$ | 00:28:13 | 37 | 64 | 12 | 32.43% | 13.92% | 1099.19 ![]() |
![]() |
$2000$ | 219 | 0 | 0.81 | 1.29 | 10 | 449 | 02:49:48 | 2025-02-28 |
![]() |
fy_snow | 114 | 0 | 0.89 | 1.15 | 8 | 225 | 01:39:31 | 2025-02-26 |
![]() |
$3000$ | 74 | 0 | 1.19 | 1.39 | 2 | 129 | 00:53:15 | 2025-02-25 |
aim_usp | 19 | 0 | 1.06 | 1.24 | 1 | 32 | 00:15:17 | 2025-01-31 | |
aim_deagle | 17 | 0 | 1.70 | 2.17 | 1 | 25 | 00:07:49 | 2025-01-22 | |
fy_cyrcle | 8 | 0 | 0.50 | 1.19 | 1 | 18 | 00:06:45 | 2025-02-06 | |
fy_snow_pool | 5 | 0 | 0.56 | 0.79 | 2 | 17 | 00:06:22 | 2025-01-31 | |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 3 | 6 | 00:01:34 | 2025-02-28 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:40 | 2025-02-04 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 00:28:36 | 1970-01-01 |
![]() |
fy_iceworld | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:39 | 2025-01-23 |
1 | 13 | ![]() |
31 | 23 | 1.35 | 2719.59 |
2 | 62 | ![]() |
27 | 23 | 1.17 | 1501.82 |
3 | 36 | ![]() |
25 | 35 | 0.71 | 1858.81 |
4 | 27 | ![]() |
22 | 28 | 0.79 | 2104.94 |
5 | 12 | ![]() |
22 | 43 | 0.51 | 2859.77 |
6 | 26 | ![]() |
20 | 12 | 1.67 | 2110.45 |
7 | 10 | ![]() |
19 | 19 | 1.00 | 2967.48 |
8 | 50 | ![]() |
18 | 25 | 0.72 | 1601.30 |
9 | 118 | ![]() |
18 | 7 | 2.57 | 1082.01 |
10 | 80 | ![]() |
16 | 34 | 0.47 | 1334.09 |
11 | - | ![]() |
15 | 5 | 3.00 | 1015.25 |
12 | 69 | ![]() |
14 | 8 | 1.75 | 1439.47 |
13 | - | ![]() |
13 | 0 | 13.00 | 719.96 |
14 | 108 | ![]() |
11 | 5 | 2.20 | 1137.32 |
15 | - | ![]() |
10 | 10 | 1.00 | 1000.00 |
16 | 15 | ![]() |
9 | 11 | 0.82 | 2551.76 |
17 | - | ![]() |
8 | 9 | 0.89 | 1112.24 |
18 | - | ![]() |
8 | 3 | 2.67 | 1126.59 |
19 | 2 | ![]() |
8 | 41 | 0.20 | 4812.66 |
20 | - | ![]() |
8 | 5 | 1.60 | 1000.00 |