2025-02-05 @ 15:44 - 15:45 | aim_map | 00:00:36 | 0 | 0 | 0 | 0.00% | 25.00% | 984.29 ![]() |
2025-01-31 @ 12:26 - 12:27 | fy_pool_day | 00:01:03 | 0 | 3 | 0 | 0.00% | 0.00% | 984.29 ![]() |
2025-01-27 @ 09:44 - 09:46 | fy_pool_day | 00:02:29 | 0 | 0 | 0 | 0.00% | 7.89% | 989.79 ![]() |
2025-01-26 @ 12:10 - 12:11 | aim_map | 00:00:53 | 0 | 2 | 0 | 0.00% | 0.00% | 991.79 ![]() |
2025-01-26 @ 10:59 - 11:01 | fy_dinoiceworld | 00:02:13 | 0 | 4 | 0 | 0.00% | 15.79% | 995.38 ![]() |
2025-01-25 @ 12:12 - 12:21 | awp_india | 00:09:55 | 4 | 16 | 1 | 25.00% | 28.57% | 997.72 ![]() |
![]() |
awp_india | 4 | 0 | 0.25 | 0.46 | 5 | 27 | 00:08:41 | 2025-01-25 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 3 | 17 | 00:05:01 | 2025-01-31 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 00:01:29 | 2025-02-05 |
![]() |
fy_dinoiceworld | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:00:57 | 2025-01-26 |
1 | 32 | ![]() |
4 | 15 | 0.27 | 1804.41 |
2 | 16 | ![]() |
0 | 4 | 0.00 | 2223.13 |
3 | 99 | ![]() |
0 | 1 | 0.00 | 1133.47 |
4 | - | ![]() |
0 | 1 | 0.00 | 1000.00 |
5 | 76 | ![]() |
0 | 1 | 0.00 | 1322.79 |
6 | - | ![]() |
0 | 3 | 0.00 | 1016.76 |