2025-02-19 @ 16:16 - 16:25 | $2000$ | 00:09:25 | 4 | 9 | 1 | 25.00% | 13.60% | 1434.41 ![]() |
2025-02-19 @ 15:27 - 15:35 | fy_snow | 00:07:28 | 15 | 10 | 4 | 26.67% | 16.34% | 1451.11 ![]() |
2025-02-19 @ 15:09 - 15:11 | cs_assault | 00:01:57 | 1 | 3 | 1 | 100.00% | 23.33% | 1422.93 ![]() |
2025-02-19 @ 13:47 - 13:53 | $2000$ | 00:06:03 | 16 | 9 | 4 | 25.00% | 26.16% | 1436.23 ![]() |
2025-02-19 @ 10:50 - 10:59 | $2000$ | 00:09:35 | 12 | 13 | 7 | 58.33% | 16.57% | 1426.78 ![]() |
2025-02-18 @ 14:11 - 14:13 | fy_snow_pool | 00:02:27 | 3 | 6 | 2 | 66.67% | 15.44% | 1422.74 ![]() |
2025-02-18 @ 13:44 - 13:47 | fy_snow | 00:02:12 | 2 | 5 | 0 | 0.00% | 17.50% | 1450.52 ![]() |
2025-02-18 @ 13:11 - 13:13 | $2000$ | 00:01:55 | 1 | 4 | 1 | 100.00% | 12.20% | 1443.51 ![]() |
2025-02-18 @ 12:22 - 12:28 | $2000$ | 00:06:02 | 11 | 9 | 5 | 45.45% | 22.99% | 1452.41 ![]() |
2025-02-18 @ 10:27 - 10:37 | $3000$ | 00:10:09 | 17 | 21 | 2 | 11.76% | 19.49% | 1416.39 ![]() |
![]() |
$2000$ | 4,505 | 0 | 1.16 | 1.47 | 525 | 9,253 | 51:13:55 | 2025-02-19 |
![]() |
awp_india | 220 | 0 | 0.98 | 1.08 | 61 | 722 | 03:24:25 | 2025-01-22 |
![]() |
fy_snow | 80 | 0 | 1.21 | 1.35 | 19 | 164 | 00:59:10 | 2025-02-19 |
![]() |
$3000$ | 71 | 0 | 1.06 | 1.57 | 13 | 121 | 00:45:10 | 2025-02-18 |
![]() |
fy_pool_day | 35 | 0 | 1.00 | 1.48 | 7 | 71 | 00:23:41 | 2025-01-22 |
![]() |
aim_map | 33 | 0 | 1.83 | 2.36 | 6 | 57 | 00:13:58 | 2025-02-05 |
$7000$ | 27 | 0 | 1.17 | 1.53 | 4 | 39 | 00:17:42 | 2025-02-03 | |
fy_snow_pool | 15 | 0 | 1.07 | 1.86 | 3 | 21 | 00:08:03 | 2025-02-18 | |
aim_deagle | 12 | 0 | 1.20 | 1.45 | 2 | 18 | 00:08:17 | 2025-02-17 | |
![]() |
aim_headshot | 9 | 0 | 0.69 | 1.81 | 3 | 21 | 00:04:58 | 2025-01-29 |
![]() |
fy_iceworld | 6 | 0 | 1.20 | 1.67 | 1 | 9 | 00:03:36 | 2025-02-03 |
![]() |
aim_sk_awp | 3 | 0 | 0.75 | 0.52 | 5 | 26 | 00:05:46 | 2025-01-28 |
![]() |
cs_assault | 1 | 0 | 0.33 | 0.51 | 1 | 2 | 00:01:57 | 2025-02-19 |
aim_crazyjump | 1 | 0 | 0.11 | 0.30 | 1 | 9 | 00:03:17 | 2025-01-20 | |
aim_3ACTPEJluCb!!! | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:00 | 2025-01-29 | |
fy_sand | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:26 | 2025-01-24 | |
ka_100x100 | 0 | 0 | 0.00 | 0.00 | 1 | 21 | 00:05:23 | 2025-01-28 | |
![]() |
aim_sk_ak_m4 | 0 | 0 | 0.00 | 0.00 | 3 | 16 | 00:04:50 | 2025-01-28 |
1 | 65 | ![]() |
36 | 42 | 0.86 | 1458.31 |
2 | 82 | ![]() |
30 | 39 | 0.77 | 1371.42 |
3 | 87 | ![]() |
29 | 11 | 2.64 | 1322.81 |
4 | - | ![]() |
24 | 8 | 3.00 | 993.84 |
5 | 157 | ![]() |
24 | 4 | 6.00 | 984.78 |
6 | 70 | ![]() |
24 | 18 | 1.33 | 1441.77 |
7 | 148 | ![]() |
22 | 5 | 4.40 | 1000.00 |
8 | 3 | ![]() |
21 | 47 | 0.45 | 4841.53 |
9 | 131 | ![]() |
21 | 7 | 3.00 | 1060.98 |
10 | 30 | ![]() |
17 | 23 | 0.74 | 2065.20 |
11 | - | ![]() |
16 | 9 | 1.78 | 1046.87 |
12 | - | XSvvmk18 | 15 | 10 | 1.50 | 1000.00 |
13 | 110 | ![]() |
14 | 1 | 14.00 | 1151.36 |
14 | - | ![]() |
14 | 8 | 1.75 | 1000.00 |
15 | - | ![]() |
13 | 5 | 2.60 | 1000.00 |
16 | 21 | ![]() |
13 | 19 | 0.68 | 2265.47 |
17 | - | ![]() |
13 | 3 | 4.33 | 1021.87 |
18 | 52 | ![]() |
12 | 10 | 1.20 | 1575.58 |
19 | - | ![]() |
11 | 6 | 1.83 | 1000.00 |
20 | - | ![]() |
11 | 1 | 11.00 | 986.21 |